Summary: Year
S/No | No. of Beneficiaries | Year |
---|---|---|
1 | 33 | 2010 |
2 | 12 | 2011 |
3 | 23 | 2012 |
4 | 27 | 2013 |
5 | 66 | 2014 |
6 | 20 | 2015 |
7 | 41 | 2016 |
8 | 32 | 2017 |
9 | 07 | 2018 |
10 | 20 | 2019 |
Total | 281 | 10 Years |
Summary: Gender
S/No | No. of Beneficiaries | Year | Male | Female |
---|---|---|---|---|
1 | 33 | 2010 | 30 | 03 |
2 | 12 | 2011 | 09 | 03 |
3 | 23 | 2012 | 20 | 03 |
4 | 27 | 2013 | 20 | 07 |
5 | 66 | 2014 | 57 | 09 |
6 | 20 | 2015 | 13 | 07 |
7 | 41 | 2016 | 36 | 05 |
8 | 32 | 2017 | 29 | 03 |
9 | 07 | 2018 | 06 | 01 |
10 | 20 | 2019 | 13 | 07 |
Total | 281 | 10 Years | 233 | 48 |
Summary: Academic/Non-Academic Staff
S/No | No. of Beneficiaries | Year | Academic Staff | Non-Academic Staff |
---|---|---|---|---|
1 | 33 | 2010 | 27 | 06 |
2 | 12 | 2011 | 08 | 04 |
3 | 23 | 2012 | 19 | 04 |
4 | 27 | 2013 | 17 | 10 |
5 | 66 | 2014 | 37 | 29 |
6 | 20 | 2015 | 11 | 09 |
7 | 41 | 2016 | 25 | 16 |
8 | 32 | 2017 | 17 | 15 |
9 | 07 | 2018 | 05 | 02 |
10 | 20 | 2019 | 04 | 16 |
Total | 281 | 10 Years | 170 | 111 |